YOUR NEXT RESEARCH QUESTION
FOMO Radar.
Find a company. Follow a theme. Look beyond today’s price move.
DATED SNAPSHOT · NOT LIVE
September 23, 2026 · 18:51–18:58 UTC. USD prices and partial-session volume. This selected company universe is not the whole market. Checking provider…
Data notes ↗63 companies · Ordered by stories in our library, then ticker. Coverage is not an investment rating.
| Company | Price / timestamp | Day change | On the desk | My radar |
|---|---|---|---|---|
| NVDANVIDIA | $225.35Snapshot · 2026-09-23 18:54 UTC | -1.54% | AI & computing2 source-linked stories | |
| CEGConstellation Energy | $262.89Snapshot · 2026-09-23 18:53 UTC | -0.22% | Energy & power1 source-linked story | |
| LLYEli Lilly | $1153.60Snapshot · 2026-09-23 18:54 UTC | -1.41% | Health & finance1 source-linked story | |
| LMTLockheed Martin | $525.88Snapshot · 2026-09-23 18:54 UTC | +0.68% | Space & defense1 source-linked story | |
| NFLXNetflix | $71.47Snapshot · 2026-09-23 18:54 UTC | -0.95% | Consumer & culture1 source-linked story | |
| PLTRPalantir Technologies | $190.90Snapshot · 2026-09-23 18:53 UTC | +3.19% | AI & computing1 source-linked story | |
| RKLBRocket Lab | $71.08Snapshot · 2026-09-23 18:53 UTC | -1.25% | Space & defense1 source-linked story | |
| RTXRTX | $193.67Snapshot · 2026-09-23 18:54 UTC | +1.40% | Space & defense1 source-linked story | |
| TMToyota Motor | $191.01Snapshot · 2026-09-23 18:58 UTC | -0.55% | Consumer & culture1 source-linked story | |
| TSLATesla | $379.54Snapshot · 2026-09-23 18:54 UTC | +0.17% | Energy & power1 source-linked story | |
| VVisa | $361.48Snapshot · 2026-09-23 18:58 UTC | -0.16% | Health & finance1 source-linked story | |
| VRTVertiv | $249.83Snapshot · 2026-09-23 18:53 UTC | -1.43% | AI & computing1 source-linked story | |
| AAPLApple | $337.17Snapshot · 2026-09-23 18:54 UTC | -0.76% | Consumer & cultureCompany research profile | |
| ABNBAirbnb | $151.47Snapshot · 2026-09-23 18:54 UTC | -6.39% | Consumer & cultureCompany research profile | |
| ADBEAdobe | $239.96Snapshot · 2026-09-23 18:54 UTC | +0.72% | AI & computingCompany research profile | |
| AMDAdvanced Micro Devices | $614.55Snapshot · 2026-09-23 18:54 UTC | -1.48% | AI & computingCompany research profile | |
| AMZNAmazon | $249.94Snapshot · 2026-09-23 18:54 UTC | -1.98% | AI & computingCompany research profile | |
| APPAppLovin | $314.55Snapshot · 2026-09-23 18:54 UTC | -4.31% | Consumer & cultureCompany research profile | |
| ARMArm Holdings | $333.05Snapshot · 2026-09-23 18:54 UTC | -0.05% | AI & computingCompany research profile | |
| ASMLASML Holding | $1734.76Snapshot · 2026-09-23 18:54 UTC | -0.75% | AI & computingCompany research profile | |
| ASTSAST SpaceMobile | $60.87Snapshot · 2026-09-23 18:54 UTC | -4.43% | Space & defenseCompany research profile | |
| AVGOBroadcom | $355.19Snapshot · 2026-09-23 18:54 UTC | -2.56% | AI & computingCompany research profile | |
| CCJCameco | $91.48Snapshot · 2026-09-23 18:54 UTC | -3.28% | Energy & powerCompany research profile | |
| COINCoinbase Global | $198.93Snapshot · 2026-09-23 18:55 UTC | -1.06% | Health & financeCompany research profile | |
| CRMSalesforce | $238.99Snapshot · 2026-09-23 18:54 UTC | +2.45% | AI & computingCompany research profile | |
| CRWDCrowdStrike | $261.07Snapshot · 2026-09-23 18:54 UTC | +4.40% | AI & computingCompany research profile | |
| CVXChevron | $204.94Snapshot · 2026-09-23 18:54 UTC | +1.25% | Energy & powerCompany research profile | |
| DDOGDatadog | $251.45Snapshot · 2026-09-23 18:54 UTC | +1.61% | AI & computingCompany research profile | |
| DELLDell Technologies | $548.95Snapshot · 2026-09-23 18:54 UTC | +0.01% | AI & computingCompany research profile | |
| DISWalt Disney | $103.46Snapshot · 2026-09-23 18:53 UTC | -0.35% | Consumer & cultureCompany research profile | |
| ETNEaton | $438.10Snapshot · 2026-09-23 18:54 UTC | -0.99% | Energy & powerCompany research profile | |
| GDGeneral Dynamics | $344.23Snapshot · 2026-09-23 18:53 UTC | +0.24% | Space & defenseCompany research profile | |
| GEVGE Vernova | $948.14Snapshot · 2026-09-23 18:54 UTC | -0.23% | Energy & powerCompany research profile | |
| GOOGLAlphabet | $339.10Snapshot · 2026-09-23 18:53 UTC | -3.43% | AI & computingCompany research profile | |
| GSGoldman Sachs | $936.65Snapshot · 2026-09-23 18:55 UTC | -1.35% | Health & financeCompany research profile | |
| HOODRobinhood Markets | $125.32Snapshot · 2026-09-23 18:55 UTC | +0.86% | Health & financeCompany research profile | |
| INTCIntel | $121.05Snapshot · 2026-09-23 18:54 UTC | -2.27% | AI & computingCompany research profile | |
| ISRGIntuitive Surgical | $397.11Snapshot · 2026-09-23 18:55 UTC | -1.24% | Health & financeCompany research profile | |
| JNJJohnson & Johnson | $268.14Snapshot · 2026-09-23 18:54 UTC | -0.39% | Health & financeCompany research profile | |
| JPMJPMorgan Chase | $337.42Snapshot · 2026-09-23 18:55 UTC | -0.76% | Health & financeCompany research profile | |
| LEUCentrus Energy | $152.52Snapshot · 2026-09-23 18:51 UTC | -3.36% | Energy & powerCompany research profile | |
| METAMeta Platforms | $748.26Snapshot · 2026-09-23 18:53 UTC | +1.58% | AI & computingCompany research profile | |
| MRNAModerna | $183.56Snapshot · 2026-09-23 18:55 UTC | +0.55% | Health & financeCompany research profile | |
| MSFTMicrosoft | $500.66Snapshot · 2026-09-23 18:53 UTC | +0.53% | AI & computingCompany research profile | |
| MUMicron Technology | $1071.31Snapshot · 2026-09-23 18:54 UTC | -2.27% | AI & computingCompany research profile | |
| NEENextEra Energy | $77.25Snapshot · 2026-09-23 18:54 UTC | -2.54% | Energy & powerCompany research profile | |
| NETCloudflare | $355.09Snapshot · 2026-09-23 18:54 UTC | +0.59% | AI & computingCompany research profile | |
| NOCNorthrop Grumman | $513.76Snapshot · 2026-09-23 18:54 UTC | +0.76% | Space & defenseCompany research profile | |
| NVONovo Nordisk | $38.25Snapshot · 2026-09-23 18:54 UTC | -2.92% | Health & financeCompany research profile | |
| ORCLOracle | $145.02Snapshot · 2026-09-23 18:54 UTC | -2.80% | AI & computingCompany research profile | |
| PANWPalo Alto Networks | $389.11Snapshot · 2026-09-23 18:54 UTC | +3.88% | AI & computingCompany research profile | |
| RBLXRoblox | $49.41Snapshot · 2026-09-23 18:54 UTC | -0.91% | Consumer & cultureCompany research profile | |
| RDDTReddit | $151.50Snapshot · 2026-09-23 18:54 UTC | -2.68% | Consumer & cultureCompany research profile | |
| SHOPShopify | $143.14Snapshot · 2026-09-23 18:54 UTC | -3.11% | Consumer & cultureCompany research profile | |
| SMCISuper Micro Computer | $41.40Snapshot · 2026-09-23 18:53 UTC | -0.34% | AI & computingCompany research profile | |
| SNOWSnowflake | $335.34Snapshot · 2026-09-23 18:54 UTC | -0.37% | AI & computingCompany research profile | |
| SPOTSpotify | $508.09Snapshot · 2026-09-23 18:54 UTC | +1.35% | Consumer & cultureCompany research profile | |
| TSMTaiwan Semiconductor Manufacturing | $446.17Snapshot · 2026-09-23 18:54 UTC | -1.29% | AI & computingCompany research profile | |
| UBERUber Technologies | $69.55Snapshot · 2026-09-23 18:54 UTC | -0.49% | Consumer & cultureCompany research profile | |
| UNHUnitedHealth Group | $370.28Snapshot · 2026-09-23 18:55 UTC | -0.72% | Health & financeCompany research profile | |
| VSTVistra | $138.15Snapshot · 2026-09-23 18:54 UTC | -1.61% | Energy & powerCompany research profile | |
| WMTWalmart | $110.24Snapshot · 2026-09-23 18:55 UTC | +0.11% | Consumer & cultureCompany research profile | |
| XOMExxon Mobil | $160.97Snapshot · 2026-09-23 18:54 UTC | +1.42% | Energy & powerCompany research profile |
