YOUR NEXT RESEARCH QUESTION
FOMO Radar.
Find a company. Follow a theme. Look beyond today’s price move.
DATED SNAPSHOT · NOT LIVE
September 23, 2026 · 18:51–18:58 UTC. USD prices and partial-session volume. This selected company universe is not the whole market. Checking provider…
Data notes ↗16 companies · Ordered by stories in our library, then ticker. Coverage is not an investment rating.
| Company | Price / timestamp | Day change | On the desk | My radar |
|---|---|---|---|---|
| NFLXNetflix | $71.47Snapshot · 2026-09-23 18:54 UTC | -0.95% | Consumer & culture1 source-linked story | |
| TMToyota Motor | $191.01Snapshot · 2026-09-23 18:58 UTC | -0.55% | Consumer & culture1 source-linked story | |
| TSLATesla | $379.54Snapshot · 2026-09-23 18:54 UTC | +0.17% | Energy & power1 source-linked story | |
| AAPLApple | $337.17Snapshot · 2026-09-23 18:54 UTC | -0.76% | Consumer & cultureCompany research profile | |
| ABNBAirbnb | $151.47Snapshot · 2026-09-23 18:54 UTC | -6.39% | Consumer & cultureCompany research profile | |
| AMZNAmazon | $249.94Snapshot · 2026-09-23 18:54 UTC | -1.98% | AI & computingCompany research profile | |
| APPAppLovin | $314.55Snapshot · 2026-09-23 18:54 UTC | -4.31% | Consumer & cultureCompany research profile | |
| DISWalt Disney | $103.46Snapshot · 2026-09-23 18:53 UTC | -0.35% | Consumer & cultureCompany research profile | |
| GOOGLAlphabet | $339.10Snapshot · 2026-09-23 18:53 UTC | -3.43% | AI & computingCompany research profile | |
| METAMeta Platforms | $748.26Snapshot · 2026-09-23 18:53 UTC | +1.58% | AI & computingCompany research profile | |
| RBLXRoblox | $49.41Snapshot · 2026-09-23 18:54 UTC | -0.91% | Consumer & cultureCompany research profile | |
| RDDTReddit | $151.50Snapshot · 2026-09-23 18:54 UTC | -2.68% | Consumer & cultureCompany research profile | |
| SHOPShopify | $143.14Snapshot · 2026-09-23 18:54 UTC | -3.11% | Consumer & cultureCompany research profile | |
| SPOTSpotify | $508.09Snapshot · 2026-09-23 18:54 UTC | +1.35% | Consumer & cultureCompany research profile | |
| UBERUber Technologies | $69.55Snapshot · 2026-09-23 18:54 UTC | -0.49% | Consumer & cultureCompany research profile | |
| WMTWalmart | $110.24Snapshot · 2026-09-23 18:55 UTC | +0.11% | Consumer & cultureCompany research profile |
