YOUR NEXT RESEARCH QUESTION
FOMO Radar.
Find a company. Follow a theme. Look beyond today’s price move.
DATED SNAPSHOT · NOT LIVE
September 23, 2026 · 18:51–18:58 UTC. USD prices and partial-session volume. This selected company universe is not the whole market. Checking provider…
Data notes ↗11 companies · Ordered by stories in our library, then ticker. Coverage is not an investment rating.
| Company | Price / timestamp | Day change | On the desk | My radar |
|---|---|---|---|---|
| LLYEli Lilly | $1153.60Snapshot · 2026-09-23 18:54 UTC | -1.41% | Health & finance1 source-linked story | |
| VVisa | $361.48Snapshot · 2026-09-23 18:58 UTC | -0.16% | Health & finance1 source-linked story | |
| COINCoinbase Global | $198.93Snapshot · 2026-09-23 18:55 UTC | -1.06% | Health & financeCompany research profile | |
| GSGoldman Sachs | $936.65Snapshot · 2026-09-23 18:55 UTC | -1.35% | Health & financeCompany research profile | |
| HOODRobinhood Markets | $125.32Snapshot · 2026-09-23 18:55 UTC | +0.86% | Health & financeCompany research profile | |
| ISRGIntuitive Surgical | $397.11Snapshot · 2026-09-23 18:55 UTC | -1.24% | Health & financeCompany research profile | |
| JNJJohnson & Johnson | $268.14Snapshot · 2026-09-23 18:54 UTC | -0.39% | Health & financeCompany research profile | |
| JPMJPMorgan Chase | $337.42Snapshot · 2026-09-23 18:55 UTC | -0.76% | Health & financeCompany research profile | |
| MRNAModerna | $183.56Snapshot · 2026-09-23 18:55 UTC | +0.55% | Health & financeCompany research profile | |
| NVONovo Nordisk | $38.25Snapshot · 2026-09-23 18:54 UTC | -2.92% | Health & financeCompany research profile | |
| UNHUnitedHealth Group | $370.28Snapshot · 2026-09-23 18:55 UTC | -0.72% | Health & financeCompany research profile |
